Underlying | Day or Swing | Quantity | Price | Sold | Commission | Net Profit |
AXL | Day | 100 | 6 | 6.2 | 2 | $18.00 |
C | Day | 500 | 4.09 | 4.15 | 5 | $25.00 |
AXL | Day | 100 | 6.9 | 7 | 2 | $8.00 |
HPQ | Day | 100 | 43.45 | 43.22 | 2 | -$25.00 |
CIEN | Day | 100 | 13.17 | 13.42 | 2 | $23.00 |
D | Swing (2 day) | 100 | 33.2 | 33.45 | 2 | $23.00 |
HURN | Day | 100 | 19.75 | 19.81 | 2 | $4.00 |
AIG | Day | 100 | 26.75 | 26.6 | 2 | -$17.00 |
Total Net | $59.00 |
A personal finance blog about trading, investing, and other wealth building strategies. Learn how to trade options, get trade ideas, and make money online from home.
Wednesday, August 19, 2009
today's performance <081909>
Improving...
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment