So I've been curious as to how many people are acting on the IWO trade recommendations. We've all seen stocks move in after hours when Cramer hypes something. So just for the hell of it I looked at the SBUX option activity for a trade he recommended on Friday. Below are the results. Normally you see the most volume at and just above and below the current stock price. As you can see here, the $24 put recommendation has more volume than the other nine strike prices combined.
Call Volume
2.73 | 0.15 | 2.58 | 2.63 | 10 | 4,885 | ||
1.86 | 0.03 | 1.65 | 1.70 | 12 | 4,442 | ||
0.87 | 0.07 | 0.89 | 0.91 | 141 | 7,441 | ||
0.37 | 0.08 | 0.36 | 0.39 | 235 | 6,962 | ||
0.13 | 0.03 | 0.12 | 0.14 | 72 | 5,01 |
Put Volume
0.07 | 0.03 | 0.06 | 0.08 | 17 | 3,246 | ||
0.18 | 0.01 | 0.16 | 0.18 | 32 | 4,920 | ||
0.43 | 0.06 | 0.39 | 0.41 | 730 | 5,647 | ||
0.93 | 0.02 | 0.88 | 0.90 | 86 | 2,776 | ||
1.65 | 0.00 | 1.63 | 1.67 | 13 | 1,048 |
Sorry about the image, when I pasted it from Word it looked just like the Yahoo Finance option chain.
ReplyDelete